Home ›
Bass Tournament

2013 Tournament Standings
| Place | Boat # | Name(s) | # of Fish | # Dead Fish | Big Fish | Total Lbs. |
| 1 | 13 | Sterling Johnson & Tim Taylor | 5 | 0 | 3.78 | 12.64 |
| 2 | 4 | Bradley Martin & Eric Smith | 5 | 0 | 3.16 | 10.46 |
| 3 | 90 | Jerry Manning & Roman Manning | 3 | 0 | 6.62 | 9.26 |
| 4 | 23 | Andrew Cain & Gus Stewart | 5 | 0 | 4.90 | 9.26 |
| 5 | 93 | Tyler Godwin & Dustin Simmons | 5 | 0 | 3.56 | 7.76 |
| 6 | 25 | Keith Kaylor & Marcus Sweeney | 4 | 0 | 0.00 | 7.12 |
| 7 | 65 | Brody Craft & Chris Craft | 4 | 0 | 2.64 | 7.06 |
| 8 | 3 | Joe Phillips & Rick Phillips | 5 | 0 | 2.84 | 7.02 |
| 9 | 16 | Mike Holland & John McElhaney | 3 | 0 | 2.84 | 7.02 |
| 10 | 33 | Mitch McCall & Jimmy Simmons | 5 | 0 | 1.96 | 6.50 |
| 11 | 84 | Cody Phillips & Rey Phillips | 5 | 0 | 2.44 | 6.34 |
| 12 | 69 | Davey Norton & Justin Rowell | 4 | 1 | 3.76 | 6.19 |
| 13 | 2 | Terry Davis & Mark Ross | 5 | 0 | 2.02 | 6.14 |
| 14 | 32 | Jack Heath & Guy Sears | 4 | 0 | 3.30 | 5.96 |
| 15 | 59 | Rodney Huber & Sherman Gomez | 3 | 0 | 0.00 | 5.68 |
| 16 | 92 | Clint Avery & Matt Avery | 4 | 0 | 0.00 | 5.64 |
| 17 | 72 | Bo Hancock & Joe Jeffrey | 5 | 0 | 0.00 | 5.58 |
| 18 | 8 | Woody Baker & James Roete | 5 | 0 | 2.66 | 5.42 |
| 19 | 1 | Jeremy Burkart & Bryan McCarthy | 3 | 0 | 3.06 | 5.32 |
| 20 | 88 | James Hill | 5 | 0 | 0.00 | 5.26 |
| 21 | 38 | Steve Perry & Eric Welch | 4 | 0 | 0.00 | 5.10 |
| 22 | 47 | Joseph Kirkpatrick & Eric Werning | 4 | 0 | 0.00 | 4.80 |
| 23 | 12 | David Hart & Shannon Pace | 5 | 0 | 0.00 | 4.34 |
| 24 | 30 | Justin Harris & Robert Harris | 3 | 0 | 0.00 | 4.12 |
| 25 | 19 | Jamie Franklin & Jeff McNeil | 3 | 0 | 0.00 | 3.96 |
| 26 | 70 | Michael Boslet & Donal Davis | 4 | 0 | 0.00 | 3.78 |
| 27 | 86 | Billy Allison & Roy Simpler | 2 | 0 | 0.00 | 3.30 |
| 28 | 22 | Josh Chandler & Justin Simmons | 3 | 0 | 0.00 | 3.24 |
| 29 | 54 | Daren Douglas & Justin Johnson | 3 | 0 | 0.00 | 3.08 |
| 30 | 85 | Kenneth Butler & Michael Churchill | 2 | 0 | 0.00 | 3.00 |
| 31 | 36 | Harold Holder & David Perry | 2 | 0 | 0.00 | 2.76 |
| 32 | 5 | Jimmy Zwally & Ryne Hardy | 3 | 0 | 0.00 | 2.72 |
| 33 | 39 | Karl Albright & Joe Jackson | 1 | 0 | 0.00 | 1.32 |
| 34 | 63 | Bo Porter & Caleb Porter | 1 | 0 | 0.00 | 1.20 |
| 35 | 41 | Dakota Blankenship & Jody Blankenship | 1 | 0 | 0.00 | 1.10 |
| 36 | 11 | Kevin Simmons & Jeff Weaver | 1 | 0 | 0.00 | 1.00 |
This tournament benefits United Way of Santa Rosa County and is hosted by United Way and the 3 Rivers Bass Club. Fishermen and women fish the Blackwater River and adjoining waters for largemouth bass to win the grand prize of $3,000. The event features delicious food, live weigh-in and the Fishin' with a Mission Kids Casting Clinic, hosted by the North Santa Rosa Lions Club and sponsored by Fish Florida.


When: Saturday, April 6th
Where: Carpenter's Park - Milton, FL
Prizes: Grand prize $3,000, payout to the top 15 places
Cost: Event is Free & Open to Public
Registration: $115, per boat (one or 2 person teams)
Register at United Way Santa Rosa
(6479-A Caroline St. Milton, FL 32570)
Timeline:
- 3am - Boats Check-in
- 6am - Tournament Begins
- 12pm-3pm - Kids Casting Clinic
- 3pm - Weigh in Begins
- 4:30pm - Awards
2012 Tournament Results
| Place | Boat # | Participant Names | # Fish | Dead Fish | Big Fish |
Tournament Pounds |
Total Pounds |
|---|---|---|---|---|---|---|---|
| 1 | 89 |
Steve Perry & Eric Welch |
4 | 0 | 5.62 | 12.32 | 12.32 |
| 2 | 10 | Wendall Cooley & Wendall Cooley Jr. | 4 | 0 | 6.02 | 9.52 | 9.52 |
| 3 | 51 | Ron Bridges & Bryan McCarthy | 4 | 0 | 5.40 | 9.34 | 9.34 |
| 4 | 31 | Justin Harris & Robert Harris | 3 | 0 | 4.34 | 7.64 | 7.64 |
| 5 | 73 | Robbie Brown & Tyler Henry | 5 | 0 | 2.68 | 7.50 | 7.50 |
| 6 | 18 | Westley Clark & Robert Lay | 5 | 0 | 2.26 | 7.48 | 7.48 |
| 7 | 93 | Adam Hammac & Dylan Hammac | 5 | 0 | 2.26 | 6.94 | 6.94 |
| 8 | 70 | Ryan Blanton & Tyler Godwin | 5 | 0 | 2.60 | 6.80 | 6.80 |
| 9 | 12 | James Milstid & Robert Schaefer | 5 | 0 | 2.28 | 6.76 | 6.76 |
| 10 | 85 | Garrett Duffey & Mark Duffey | 5 | 0 | 1.62 | 6.66 | 6.66 |
| 11 | 59 | Jeffrey Myrick & Dennis Wyse | 5 | 0 | 2.44 | 6.58 | 6.58 |
| 12 | 7 | Terry Davis & Mark Ross | 5 | 0 | 1.74 | 6.46 | 6.46 |
| 13 | 40 | Jeremy Jernigan & Tim Smith | 5 | 0 | 1.84 | 6.38 | 6.38 |
| 14 | 19 | Tim Baker & Robert Huffman | 5 | 0 | 1.74 | 6.36 | 6.36 |
| 15 | 41 | Ryne Hardy & Jimmy Zwally | 5 | 0 | 2.00 | 6.26 | 6.26 |
| 16 | 6 | John McElhaney & Mike Holland | 4 | 0 | 1.98 | 6.06 | 6.06 |
| 17 | 35 | Woody Baker & James Roete | 4 | 0 | 2.58 | 6.02 | 6.02 |
| 18 | 3 | Darren Mathis & Tony Mathis | 5 | 0 | 1.58 | 5.98 | 5.98 |
| 19 | 34 | Shane Garrett & Jerry Manning | 4 | 0 | 2.78 | 5.94 | 5.94 |
| 20 | 30 | Chris Bonner & Terry Bonner | 5 | 0 | 1.74 | 5.84 | 5.84 |
| 21 | 22 | Clint Paul & Shane Paul | 5 | 0 | 1.42 | 5.82 | 5.82 |
| 22 | 2 | Frank Shane & Russell Shane | 3 | 0 | 2.92 | 5.42 | 5.42 |
| 23 | 5 | Joe Phillips & Rick Phillips | 5 | 0 | 1.54 | 5.42 | 5.42 |
| 24 | 37 | David Hart & Shannon Pace | 5 | 0 | 1.44 | 5.34 | 5.34 |
| 25 | 92 | Gene Garrett & Hank Hammac | 5 | 0 | 1.34 | 5.28 | 5.28 |
| 26 | 86 | Stevie Maxon & Stevie Mason Jr. | 5 | 0 | 1.36 | 5.22 | 5.22 |
| 27 | 88 | James Hill & Keith Hugg | 5 | 0 | 2.42 | 5.16 | 5.16 |
| 28 | 52 | Keith Caylor & Brandon Lewis | 3 | 0 | 2.60 | 5.14 | 5.14 |
| 29 | 61 | Richard Hardy & Wayne Thomley | 3 | 0 | 2.42 | 4.80 | 4.80 |
| 30 | 25 | Aaron Allen & Adon Carnley | 5 | 0 | 1.08 | 4.72 | 4.72 |
| 31 | 14 | Mathew Baker & Brandon Mistovich | 3 | 0 | 2.50 | 4.42 | 4.42 |
| 32 | 16 | Kevin Simmons & Jeff Weaver | 4 | 0 | 1.50 | 4.42 | 4.42 |
| 33 | 64 | Cody King & Timothy King | 3 | 0 | 2.30 | 4.16 | 4.16 |
| 34 | 82 | Curtis Baxley & Fisher Baxley | 3 | 0 | 1.72 | 3.76 | 3.76 |
| 35 | 28 | Jeffery McMillan & Carl Plowman | 3 | 0 | 1.74 | 3.38 | 3.38 |
| 36 | 69 | Iris Bell & Marcus Sweeney | 3 | 0 | 1.22 | 3.28 | 3.28 |
| 37 | 54 | Franklin Hinkofer & James Sperandio | 3 | 0 | 1.32 | 3.00 | 3.00 |
| 38 | 26 | Mitch Gardner & Tony Renbarger | 3 | 0 | 0.92 | 2.56 | 2.56 |
| 39 | 21 | Hunter Phillips & Steve Phillips | 2 | 0 | 1.28 | 2.36 | 2.36 |
| 40 | 66 | Thomas Hensley & Justin Rogers | 2 | 0 | 1.12 | 2.04 | 2.04 |
| 41 | 48 | Matt Diamond & Greg Smith | 2 | 1 | 1.24 | 1.96 | 1.71 |
| 42 | 76 | Clifton Sanders & Joseph Sapp | 1 | 0 | 1.68 | 1.68 | 1.68 |
| 43 | 81 | Dakota Blankenship & Jody Blankenship | 1 | 0 | 1.62 | 1.62 | 1.62 |
| 44 | 45 | Karl Albright & Joe Jackson | 1 | 0 | 1.06 | 1.06 | 1.06 |
| 45 | 1 | Otto Knowles | 1 | 0 | 0.80 | 0.80 | 0.80 |
Take Action
News
Ruby Tuesdays of Pace and Tiger Point have teamed up to support United Way Santa Rosa (UWSR) through the company’s Give Back program. Give Back flyers,...
Tuesday, March 12, 2013
United Way Santa Rosa is happy to have Barbara Wells join them as a Volunteer In Service to America (VISTA) to help with disaster preparedeness. Her role...
Wednesday, March 06, 2013
United Way of Santa Rosa County (UWSR) and 3Rivers Bass Club have renewed their partnership to produce the 8th annual Fishin’ With a Mission bass tournament on...
Friday, February 08, 2013
