United Way of Santa Rosa County

Home

Our Staff

Board Of Directors

Partner Agencies

Events

Coats For Kids

Cram The Van

Day Of Caring

Local Events

Bass Tournament

Hurricane Recovery

Disaster Services

Helpful Phone Numbers

Community Services Links

Area Chamber of Commerce

First Call For Help

Service Point

Donate NOW

Get Involved Find Out How

Join our E-News

Contact Us

Resources 4 Seniors

Resources 4 Parents

Fun & Educational 4 Kids

Local Weather FOX News

Calendar

 
United Way Santa Rosa County Florida Bass Fishing River Run
RESULTS @ BOTTOM OF PAGE
Thank you for
Fishin’ With A Mission
in 2008!
With 100 boats competing in this year’s tournament and more than 500 people enjoying the afternoon festivities, we raised over $26,000 thanks to the dollar-for-dollar match from AIG-American General! After expenses and prize payout money, our community will receive over $13,500!  
We couldn’t have done it without your support, our amazing volunteers, and the generosity of our sponsors!  A special thank you to Rick Phillips, our incredible Tournament Director, and his team at 3 Rivers Bass Club and beyond who helped make the tournament run so smoothly!

Thank you Sponsors!
Premier Sponsor:
A.I.G. American General
Life and Accident Insurance Company 368-3367
Platinum Sponsor:
Mediacom
Gold Sponsor:
KEY- Aluminum & Vinyl Supply
Silver Sponsor:
Northrop Homes & Construction, Inc.
Taminco
Bronze Sponsors:
Mickelson Construction Services, Inc.
Gulf Power Company
Pen Air Federal Credit Union
Excl Fitness
Saye & Sons Erosion Control
McAnally Land Survey LLC
Media Sponsors:
WXBM 102.7

Soft Rock 94.1
Cat Country 98.7
NewsRadio 1620
Major In-Kind Donations:
Nichols Seafood
Coca-Cola
Tents of Northwest Florida
Blackwater Taxidermy
Baldwin Portable Restrooms
Publix
Door Prize and Prize Drawing Donations:
Southern Quality Custom Rods, Days Inn Pensacola Beachfront, Adventures Unlimited, Tiger Point Golf & Country Club, Water Yer Needs, CiCi's Pizza, T.G.I. Fridays, J&D Cleaners, David's Catfish House, Fast Eddies Fun Center, The Cutting Point, Cocodrie's Restaurant, Oops Alley & Back Alley Sports Grill, Sam's Fun City, Navarre Walmart, Gulf Breeze Walmart, Kellog’s, Tina’s General Store at River Run

It’s not too early to get on board for next year! Call Stephanie or Marianne today to see how you can get more involved next year! 623-4507 or bassfishing@unitedwaysrc.org

Thank you McAnnally Land Services and Blackwater Taxidermy for renewing support already!


HERE ARE THE RESULTS
<
Place Boat  Name Aqua = Junior Angler No. Dead Big  Tour. Total
  No.     Fish Fish Fish Lbs Lbs
1 8 Tim Taylor Sterling Johnson 5 0 3.48 12.86 12.86
2 50 Tony Johnson Danny O'Dell 5 0 5.62 10.75 10.75
3 53 Daniel Griffith   5 0 3.77 10.74 10.74
4 90 Matt Avery Clint Avery 5 0 2.96 10.18 10.18
5 70 Chris Craft Danny Dixon 5 0 3.20 9.53 9.53
6 27 Dan Steverson Ronnie Raybon 5 0 3.07 9.52 9.52
7 48 Jack Jerkins Joey Mann 5 1 4.79 9.01 8.76
8 9 Rick Philips Eric Smith 4 0 4.32 8.69 8.69
9 67 Dain Nelson Jim Zima 5 0 3.50 8.07 8.07
10 74 Keith Craft Tony Hogan 5 0 2.11 7.94 7.94
11 62 Tim Baker Robert Huffman 5 0 2.39 7.90 7.90
12 99 Tim Fitzgerald Jeremy Baltzell 5 0 2.55 7.46 7.46
13 15 Phillip Smith Jeff Pollard 5 0 1.99 7.18 7.18
14 75 Jeremy Jernigan Larry Wright 5 0 3.45 7.13 7.13
15 13 Kenny Cooper Ken Cole 5 0 2.16 6.80 6.80
16 91 John Dawson Jerry Manning 5 0 1.63 6.72 6.72
17 60 Josh Smith Donnie Smith 3 0 2.51 6.70 6.70
18 66 Mike Holland Harold Holder 5 0 2.21 6.59 6.59
19 52 Jason Rugg William Rugg 5 0 1.85 6.43 6.43
20 92 Ryan Siyufy Robert Siyufy 3 0 3.56 6.13 6.13
21 82 Timothy Tockey Forrest Rogers 5 0 2.30 6.11 6.11
22 54 Beau Gautreau John Womack 1 1 6.27 6.27 6.02
23 56 Jeff Weaver Kevin Simmons 4 0 1.88 5.95 5.95
24 4 Adon Carnley John Sanders 5 0 1.49 5.78 5.78
25 20 Mark Avery Mark Massey 5 0 1.19 5.78 5.78
26 49 Billy Bailey Mark Daniel 3 0 3.04 5.71 5.71
27 73 Curtis O Baxley Curtis L Baxley 2 0 4.79 5.57 5.57
28 95 Russell Wilson Clinton Wilson 5 0 1.94 5.47 5.47
29 89 Robert Lansdon Frank Lasdon 5 0 1.72 5.33 5.33
30 1 Samuel Garrett Otto Knowles 4 0 2.00 5.29 5.29
31 86 Lou Cobb JR O'Gwynn 3 0 3.37 5.06 5.06
32 26 Bo Hancock Robert Lay 5 0 1.23 5.02 5.02
33 41 Troy Beedle Jeff Myerick 4 0 1.89 4.99 4.99
34 71 Ryan Culpepper Curt Culpepper 4 0 1.63 4.83 4.83
35 7 James Brunson Jeff Brunson 4 0 1.61 4.83 4.83
36 97 Hank Hammal Adam Hammal 5 0 1.11 4.77 4.77
37 79 Robbi Hardy n/a 3 0 3.08 4.71 4.71
38 46 Mike Saye John Saye 5 1 1.34 4.86 4.61
39 101 Larry Allen Chad Custino 2 0 3.58 4.47 4.47
40 10 Terry Davis Carl Howell 5 0 1.02 4.42 4.42
41 72 Brian Carnley Jared Ellis 4 0 1.33 4.33 4.33
42 64 Trent Willett Randy Ueberroth 5 1 1.27 4.53 4.28
43 61 Howard Hart Shaun Gunsley 4 0 1.41 4.03 4.03
44 102 Franklin Hinkofer n/a 4 0 1.33 4.03 4.03
45 42 Jody Dunn Ernie Martin 4 0 1.16 3.97 3.97
46 85 Russell McAnally James Hart 3 0 1.74 3.78 3.78
47